Viking Halloween Medieval Renaissance Vintage Gothic
Friendly Tips:
1.Please kindly allow 1-3cm difference according to manual measurement.
2.Please check the measurement chart carefully before you buy the item.
3.Please note that slight color difference should be acceptable due to the light and screen. Thanks.
Size
Size | Length (not include Shoulder strap) | Bust | Waist | ||
S | 33.86 | 32.28 | 25.98 | ||
M | 34.25 | 33.86 | 27.56 | ||
L | 34.65 | 35.43 | 29.13 | ||
XL | 35.04 | 37.01 | 30.71 | ||
2XL | 35.43 | 38.58 | 32.28 | ||
3XL | 35.83 | 40.16 | 33.86 | ||
4XL | 36.22 | 41.73 | 35.43 | ||
5XL | 36.61 | 43.31 | 37.01 |
Reviews
There are no reviews yet.